States & Regions
Explore states, provinces, and regions within countries worldwide.
| Country | ISO3 Code | Number of States/Regions | Sample States | Actions |
|---|---|---|---|---|
| Afghanistan | AFG | 33 states | Badakhshan, Badghis, Baghlan, ... | View States |
| Aland Islands | ALA | No data | — | No data |
| Albania | ALB | 47 states | Berat County, Berat District, Bulqizë District, ... | View States |
| Algeria | DZA | 47 states | Adrar Province, Aïn Defla Province, Aïn Témouchent Province, ... | View States |
| Andorra | AND | 7 states | Andorra la Vella, Canillo, Encamp, ... | View States |
| Angola | AGO | 17 states | Bengo Province, Benguela Province, Bié Province, ... | View States |
| Anguilla | AIA | No data | — | No data |
| Antarctica | ATA | No data | — | No data |
| Antigua And Barbuda | ATG | 8 states | Barbuda, Redonda, Saint George Parish, ... | View States |
| Argentina | ARG | 24 states | Autonomous City Of Buenos Aires, Buenos Aires Province, Catamarca Province, ... | View States |
| Armenia | ARM | 11 states | Aragatsotn Region, Ararat Province, Armavir Region, ... | View States |
| Aruba | ABW | No data | — | No data |
| Australia | AUS | 8 states | Australian Capital Territory, New South Wales, Northern Territory, ... | View States |
| Austria | AUT | 9 states | Burgenland, Carinthia, Lower Austria, ... | View States |
| Azerbaijan | AZE | 75 states | Absheron District, Agdam District, Agdash District, ... | View States |
| Bahamas | BHS | 41 states | Acklins, Acklins and Crooked Islands, Berry Islands, ... | View States |
| Bahrain | BHR | 5 states | Capital Governorate, Central Governorate, Muharraq Governorate, ... | View States |
| Bangladesh | BGD | 70 states | Bagerhat District, Bahadia, Bandarban District, ... | View States |
| Barbados | BRB | 11 states | Christ Church, Saint Andrew, Saint George, ... | View States |
| Belarus | BLR | 7 states | Brest Region, Gomel Region, Grodno Region, ... | View States |
| Belgium | BEL | 13 states | Antwerp, Brussels-Capital Region, East Flanders, ... | View States |
| Belize | BLZ | 6 states | Belize District, Cayo District, Corozal District, ... | View States |
| Benin | BEN | 12 states | Alibori Department, Atakora Department, Atlantique Department, ... | View States |
| Bermuda | BMU | 11 states | Devonshire Parish, Hamilton Municipality, Hamilton Parish, ... | View States |
| Bhutan | BTN | 19 states | Bumthang District, Chukha District, Dagana District, ... | View States |
| Bolivia | BOL | 9 states | Beni Department, Chuquisaca Department, Cochabamba Department, ... | View States |
| Bosnia and Herzegovina | BIH | 13 states | Bosnian Podrinje Canton, Brčko District, Canton 10, ... | View States |
| Botswana | BWA | 10 states | Central District, Ghanzi District, Kgalagadi District, ... | View States |
| Bouvet Island | BVT | No data | — | No data |
| Brazil | BRA | 27 states | Acre, Alagoas, Amapá, ... | View States |
| British Indian Ocean Territory | IOT | No data | — | No data |
| Brunei | BRN | 4 states | Belait District, Brunei-Muara District, Temburong District, ... | View States |
| Bulgaria | BGR | 27 states | Blagoevgrad Province, Burgas Province, Dobrich Province, ... | View States |
| Burkina Faso | BFA | 57 states | Balé Province, Bam Province, Banwa Province, ... | View States |
| Burundi | BDI | 18 states | Bubanza Province, Bujumbura Mairie Province, Bujumbura Rural Province, ... | View States |
| Cambodia | KHM | 23 states | Banteay Meanchey Province, Battambang Province, Kampong Cham Province, ... | View States |
| Cameroon | CMR | 10 states | Adamawa, Centre, East, ... | View States |
| Canada | CAN | 13 states | Alberta, British Columbia, Manitoba, ... | View States |
| Cape Verde | CPV | 23 states | Barlavento Islands, Boa Vista, Brava, ... | View States |
| Cayman Islands | CYM | No data | — | No data |
| Central African Republic | CAF | 17 states | Bamingui-Bangoran Prefecture, Bangui, Basse-Kotto Prefecture, ... | View States |
| Chad | TCD | 23 states | Bahr el Gazel, Batha Region, Borkou, ... | View States |
| Chile | CHL | 16 states | Antofagasta Region, Araucanía Region, Arica y Parinacota Region, ... | View States |
| China | CHN | 34 states | Anhui, Beijing, Chongqing, ... | View States |
| Christmas Island | CXR | No data | — | No data |
| Cocos (Keeling) Islands | CCK | No data | — | No data |
| Colombia | COL | 32 states | Amazonas Department, Antioquia Department, Arauca Department, ... | View States |
| Comoros | COM | 3 states | Anjouan, Grande Comore, Mohéli | View States |
| Congo | COG | 12 states | Bouenza Department, Brazzaville, Cuvette Department, ... | View States |
| Congo | COD | 28 states | Bandundu Province, Bas-Congo province, Bas-Uele, ... | View States |
| Cook Islands | COK | No data | — | No data |
| Costa Rica | CRI | 7 states | Alajuela Province, Guanacaste Province, Heredia Province, ... | View States |
| Croatia | HRV | 20 states | Bjelovar-Bilogora County, Brod-Posavina County, Dubrovnik-Neretva County, ... | View States |
| Cuba | CUB | 16 states | Artemisa Province, Camagüey Province, Ciego de Ávila Province, ... | View States |
| Cyprus | CYP | 6 states | Famagusta District, Kyrenia District, Larnaca District, ... | View States |
| Czech Republic | CZE | 107 states | Benešov District, Beroun District, Blansko District, ... | View States |
| Denmark | DNK | 5 states | Capital Region of Denmark, Central Denmark Region, North Denmark Region, ... | View States |
| Djibouti | DJI | 6 states | Ali Sabieh Region, Arta Region, Dikhil Region, ... | View States |
| Dominica | DMA | 10 states | Saint Andrew Parish, Saint David Parish, Saint George Parish, ... | View States |
| Dominican Republic | DOM | 31 states | Azua Province, Baoruco Province, Barahona Province, ... | View States |
| Ecuador | ECU | 23 states | Azuay Province, Bolívar Province, Cañar Province, ... | View States |
| Egypt | EGY | 26 states | Alexandria Governorate, Aswan Governorate, Asyut Governorate, ... | View States |
| El Salvador | SLV | 14 states | Ahuachapán Department, Cabañas Department, Chalatenango Department, ... | View States |
| Equatorial Guinea | GNQ | 9 states | Annobón Province, Bioko Norte Province, Bioko Sur Province, ... | View States |
| Eritrea | ERI | 6 states | Anseba Region, Debub Region, Gash-Barka Region, ... | View States |
| Estonia | EST | 15 states | Harju County, Hiiu County, Ida-Viru County, ... | View States |
| Ethiopia | ETH | 11 states | Addis Ababa, Afar Region, Amhara Region, ... | View States |
| Falkland Islands | FLK | No data | — | No data |
| Faroe Islands | FRO | No data | — | No data |
| Fiji Islands | FJI | 19 states | Ba, Bua, Cakaudrove, ... | View States |
| Finland | FIN | 21 states | Åland Islands, Central Finland, Central Ostrobothnia, ... | View States |
| France | FRA | 42 states | Alo, Alsace, Aquitaine, ... | View States |
| French Polynesia | PYF | No data | — | No data |
| French Southern Territories | ATF | No data | — | No data |
| Gabon | GAB | 9 states | Estuaire Province, Haut-Ogooué Province, Moyen-Ogooué Province, ... | View States |
| Gambia The | GMB | 6 states | Banjul, Central River Division, Lower River Division, ... | View States |
| Georgia | GEO | 14 states | Adjara, Autonomous Republic of Abkhazia, Guria, ... | View States |
| Germany | DEU | 16 states | Baden-Württemberg, Bavaria, Berlin, ... | View States |
| Ghana | GHA | 10 states | Ashanti Region, Brong-Ahafo Region, Central Region, ... | View States |
| Gibraltar | GIB | No data | — | No data |
| Greece | GRC | 38 states | Achaea Regional Unit, Aetolia-Acarnania Regional Unit, Arcadia Prefecture, ... | View States |
| Greenland | GRL | No data | — | No data |
| Grenada | GRD | 7 states | Carriacou and Petite Martinique, Saint Andrew Parish, Saint David Parish, ... | View States |
| Guadeloupe | GLP | No data | — | No data |
| Guam | GUM | No data | — | No data |
| Guatemala | GTM | 21 states | Alta Verapaz Department, Baja Verapaz Department, Chimaltenango Department, ... | View States |
| Guernsey | GGY | No data | — | No data |
| Guinea | GIN | 40 states | Beyla Prefecture, Boffa Prefecture, Boké Prefecture, ... | View States |
| Guinea-Bissau | GNB | 11 states | Bafatá, Biombo Region, Bolama Region, ... | View States |
| Guyana | GUY | 10 states | Barima-Waini, Cuyuni-Mazaruni, Demerara-Mahaica, ... | View States |
| Haiti | HTI | 10 states | Artibonite, Centre, Grand'Anse, ... | View States |
| Heard Island and McDonald Islands | HMD | No data | — | No data |
| Honduras | HND | 18 states | Atlántida Department, Bay Islands Department, Choluteca Department, ... | View States |
| Hong Kong S.A.R. | HKG | No data | — | No data |
| Hungary | HUN | 42 states | Bács-Kiskun County, Baranya County, Békés County, ... | View States |
| Iceland | ISL | 8 states | Capital Region, Eastern Region, Northeastern Region, ... | View States |
| India | IND | 37 states | Andaman and Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, ... | View States |
| Indonesia | IDN | 38 states | Aceh, Bali, Bangka Belitung Islands, ... | View States |
| Iran | IRN | 30 states | Alborz Province, Ardabil Province, Bushehr Province, ... | View States |
| Iraq | IRQ | 18 states | Al Anbar Governorate, Al Muthanna Governorate, Al-Qādisiyyah Governorate, ... | View States |
| Ireland | IRL | 29 states | Connacht, County Carlow, County Cavan, ... | View States |
| Israel | ISR | 6 states | Central District, Haifa District, Jerusalem District, ... | View States |
| Italy | ITA | 128 states | Abruzzo, Aosta Valley, Apulia, ... | View States |
| Ivory Coast | CIV | 31 states | Abidjan, Agnéby, Bafing Region, ... | View States |
| Jamaica | JAM | 14 states | Clarendon Parish, Hanover Parish, Kingston Parish, ... | View States |
| Japan | JPN | 46 states | Aichi Prefecture, Akita Prefecture, Aomori Prefecture, ... | View States |
| Jersey | JEY | No data | — | No data |
| Jordan | JOR | 12 states | Ajloun Governorate, Amman Governorate, Aqaba Governorate, ... | View States |
| Kazakhstan | KAZ | 17 states | Akmola Region, Aktobe Region, Almaty, ... | View States |
| Kenya | KEN | 54 states | Baringo County, Bomet County, Bungoma County, ... | View States |
| Kiribati | KIR | 3 states | Gilbert Islands, Line Islands, Phoenix Islands | View States |
| Kosovo | XKX | 7 states | Đakovica District (Gjakove), Gjilan District, Kosovska Mitrovica District, ... | View States |
| Kuwait | KWT | 6 states | Al Ahmadi Governorate, Al Farwaniyah Governorate, Al Jahra Governorate, ... | View States |
| Kyrgyzstan | KGZ | 9 states | Batken Region, Bishkek, Chuy Region, ... | View States |
| Laos | LAO | 19 states | Attapeu Province, Bokeo Province, Bolikhamsai Province, ... | View States |
| Latvia | LVA | 118 states | Aglona Municipality, Aizkraukle Municipality, Aizpute Municipality, ... | View States |
| Lebanon | LBN | 8 states | Akkar Governorate, Baalbek-Hermel Governorate, Beirut Governorate, ... | View States |
| Lesotho | LSO | 10 states | Berea District, Butha-Buthe District, Leribe District, ... | View States |
| Liberia | LBR | 15 states | Bomi County, Bong County, Gbarpolu County, ... | View States |
| Libya | LBY | 21 states | Al Wahat District, Benghazi, Derna District, ... | View States |
| Liechtenstein | LIE | 11 states | Balzers, Eschen, Gamprin, ... | View States |
| Lithuania | LTU | 69 states | Akmenė District Municipality, Alytus City Municipality, Alytus County, ... | View States |
| Luxembourg | LUX | 15 states | Canton of Capellen, Canton of Clervaux, Canton of Diekirch, ... | View States |
| Macau S.A.R. | MAC | No data | — | No data |
| Macedonia | MKD | 84 states | Aerodrom Municipality, Aračinovo Municipality, Berovo Municipality, ... | View States |
| Madagascar | MDG | 6 states | Antananarivo Province, Antsiranana Province, Fianarantsoa Province, ... | View States |
| Malawi | MWI | 30 states | Balaka District, Blantyre District, Central Region, ... | View States |
| Malaysia | MYS | 16 states | Johor, Kedah, Kelantan, ... | View States |
| Maldives | MDV | 26 states | Addu Atoll, Alif Alif Atoll, Alif Dhaal Atoll, ... | View States |
| Mali | MLI | 11 states | Bamako, Gao Region, Kayes Region, ... | View States |
| Malta | MLT | 67 states | Attard, Balzan, Birgu, ... | View States |
| Man (Isle of) | IMN | No data | — | No data |
| Marshall Islands | MHL | 2 states | Ralik Chain, Ratak Chain | View States |
| Martinique | MTQ | No data | — | No data |
| Mauritania | MRT | 15 states | Adrar Region, Assaba Region, Brakna Region, ... | View States |
| Mauritius | MUS | 17 states | Agaléga, Beau Bassin-Rose Hill, Cargados Carajos, ... | View States |
| Mayotte | MYT | No data | — | No data |
| Mexico | MEX | 32 states | Aguascalientes, Baja California, Baja California Sur, ... | View States |
| Micronesia | FSM | 4 states | Chuuk State, Kosrae State, Pohnpei State, ... | View States |
| Moldova | MDA | 36 states | Anenii Noi District, Bălți Municipality, Basarabeasca District, ... | View States |
| Monaco | MCO | No data | — | No data |
| Mongolia | MNG | 21 states | Arkhangai Province, Bayan-Ölgii Province, Bayankhongor Province, ... | View States |
| Montenegro | MNE | 22 states | Andrijevica Municipality, Bar Municipality, Berane Municipality, ... | View States |
| Montserrat | MSR | No data | — | No data |
| Morocco | MAR | 62 states | Al Haouz Province, Al Hoceïma Province, Aousserd Province, ... | View States |
| Mozambique | MOZ | 11 states | Cabo Delgado Province, Gaza Province, Inhambane Province, ... | View States |
| Myanmar | MMR | 15 states | Ayeyarwady Region, Bago, Chin State, ... | View States |
| Namibia | NAM | 14 states | Erongo Region, Hardap Region, Karas Region, ... | View States |
| Nauru | NRU | 14 states | Aiwo District, Anabar District, Anetan District, ... | View States |
| Nepal | NPL | 19 states | Bagmati Zone, Bheri Zone, Central Region, ... | View States |
| Netherlands | NLD | 12 states | Drenthe, Flevoland, Friesland, ... | View States |
| Netherlands Antilles | ANT | 3 states | Bonaire, Saba, Sint Eustatius | View States |
| New Caledonia | NCL | No data | — | No data |
| New Zealand | NZL | 17 states | Auckland Region, Bay of Plenty Region, Canterbury Region, ... | View States |
| Nicaragua | NIC | 16 states | Boaco Department, Carazo Department, Chinandega Department, ... | View States |
| Niger | NER | 7 states | Agadez Region, Diffa Region, Dosso Region, ... | View States |
| Nigeria | NGA | 37 states | Abia State, Adamawa State, Akwa Ibom State, ... | View States |
| Niue | NIU | No data | — | No data |
| Norfolk Island | NFK | No data | — | No data |
| North Korea | PRK | 11 states | Chagang Province, Kangwon Province, North Hamgyong Province, ... | View States |
| Northern Mariana Islands | MNP | No data | — | No data |
| Norway | NOR | 21 states | Akershus, Buskerud, Finnmark, ... | View States |
| Oman | OMN | 13 states | Ad Dakhiliyah Governorate, Ad Dhahirah Governorate, Al Batinah North Governorate, ... | View States |
| Pakistan | PAK | 8 states | Azad Kashmir, Balochistan, Federally Administered Tribal Areas, ... | View States |
| Palau | PLW | 16 states | Aimeliik, Airai, Angaur, ... | View States |
| Palestinian Territory Occupied | PSE | No data | — | No data |
| Panama | PAN | 13 states | Bocas del Toro Province, Chiriquí Province, Coclé Province, ... | View States |
| Papua new Guinea | PNG | 21 states | Bougainville, Central Province, Chimbu Province, ... | View States |
| Paraguay | PRY | 17 states | Alto Paraguay Department, Alto Paraná Department, Amambay Department, ... | View States |
| Peru | PER | 24 states | Amazonas, Áncash, Apurímac, ... | View States |
| Philippines | PHL | 97 states | Abra, Agusan del Norte, Agusan del Sur, ... | View States |
| Pitcairn Island | PCN | No data | — | No data |
| Poland | POL | 17 states | Greater Poland Voivodeship, Kielce, Kuyavian-Pomeranian Voivodeship, ... | View States |
| Portugal | PRT | 20 states | Aveiro District, Azores, Beja District, ... | View States |
| Puerto Rico | PRI | No data | — | No data |
| Qatar | QAT | 8 states | Al Daayen, Al Khor, Al Rayyan Municipality, ... | View States |
| Romania | ROU | 42 states | Alba, Arad County, Arges, ... | View States |
| Russia | RUS | 83 states | Altai Krai, Altai Republic, Amur Oblast, ... | View States |
| Rwanda | RWA | 5 states | Eastern Province, Kigali district, Northern Province, ... | View States |
| Réunion | REU | No data | — | No data |
| Saint Helena | SHN | No data | — | No data |
| Saint Kitts And Nevis | KNA | 15 states | Christ Church Nichola Town Parish, Nevis, Saint Anne Sandy Point Parish, ... | View States |
| Saint Lucia | LCA | 12 states | Anse la Raye Quarter, Canaries, Castries Quarter, ... | View States |
| Saint Pierre and Miquelon | SPM | No data | — | No data |
| Saint Vincent And The Grenadines | VCT | 6 states | Charlotte Parish, Grenadines Parish, Saint Andrew Parish, ... | View States |
| Saint-Barthelemy | BLM | No data | — | No data |
| Saint-Martin (French part) | MAF | No data | — | No data |
| Samoa | WSM | 11 states | A'ana, Aiga-i-le-Tai, Atua, ... | View States |
| San Marino | SMR | 9 states | Acquaviva, Borgo Maggiore, Chiesanuova, ... | View States |
| Sao Tome and Principe | STP | 2 states | Príncipe Province, São Tomé Province | View States |
| Saudi Arabia | SAU | 13 states | 'Asir Region, Al Bahah Region, Al Jawf Region, ... | View States |
| Senegal | SEN | 14 states | Dakar, Diourbel Region, Fatick, ... | View States |
| Serbia | SRB | 26 states | Belgrade, Bor District, Braničevo District, ... | View States |
| Seychelles | SYC | 24 states | Anse Boileau, Anse Royale, Anse-aux-Pins, ... | View States |
| Sierra Leone | SLE | 4 states | Eastern Province, Northern Province, Southern Province, ... | View States |
| Singapore | SGP | 5 states | Central Singapore Community Development Council, North East Community Development Council, North West Community Development Council, ... | View States |
| Slovakia | SVK | 8 states | Banská Bystrica Region, Bratislava Region, Košice Region, ... | View States |
| Slovenia | SVN | 211 states | Ajdovščina Municipality, Ankaran Municipality, Beltinci Municipality, ... | View States |
| Solomon Islands | SLB | 10 states | Central Province, Choiseul Province, Guadalcanal Province, ... | View States |
| Somalia | SOM | 16 states | Awdal Region, Bakool, Banaadir, ... | View States |
| South Africa | ZAF | 9 states | Eastern Cape, Free State, Gauteng, ... | View States |
| South Georgia and the South Sandwich Islands | SGS | No data | — | No data |
| South Korea | KOR | 17 states | Busan, Daegu, Daejeon, ... | View States |
| South Sudan | SSD | 10 states | Central Equatoria, Eastern Equatoria, Jonglei State, ... | View States |
| Spain | ESP | 64 states | A Coruña Province, Albacete Province, Alicante Province, ... | View States |
| Sri Lanka | LKA | 33 states | Ampara District, Anuradhapura District, Badulla District, ... | View States |
| Sudan | SDN | 18 states | Al Jazirah, Al Qadarif, Blue Nile, ... | View States |
| Suriname | SUR | 10 states | Brokopondo District, Commewijne District, Coronie District, ... | View States |
| Svalbard And Jan Mayen Islands | SJM | No data | — | No data |
| Swaziland | SWZ | 4 states | Hhohho District, Lubombo District, Manzini District, ... | View States |
| Sweden | SWE | 20 states | Blekinge, Dalarna County, Gävleborg County, ... | View States |
| Switzerland | CHE | 26 states | Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, ... | View States |
| Syria | SYR | 14 states | Al-Hasakah Governorate, Al-Raqqah Governorate, Aleppo Governorate, ... | View States |
| Taiwan | TWN | 23 states | Changhua County, Chiayi City, Chiayi County, ... | View States |
| Tajikistan | TJK | 4 states | districts of Republican Subordination, Gorno-Badakhshan Autonomous Province, Khatlon Province, ... | View States |
| Tanzania | TZA | 29 states | Arusha Region, Dar es Salaam Region, Dodoma Region, ... | View States |
| Thailand | THA | 77 states | Amnat Charoen, Ang Thong, Bangkok, ... | View States |
| Timor-Leste | TLS | 12 states | Aileu municipality, Ainaro Municipality, Baucau Municipality, ... | View States |
| Togo | TGO | 5 states | Centrale Region, Kara Region, Maritime, ... | View States |
| Tokelau | TKL | No data | — | No data |
| Tonga | TON | 5 states | Haʻapai, ʻEua, Niuas, ... | View States |
| Trinidad And Tobago | TTO | 16 states | Arima, Chaguanas, Couva-Tabaquite-Talparo Regional Corporation, ... | View States |
| Tunisia | TUN | 24 states | Ariana, Béja, Ben Arous, ... | View States |
| Turkey | TUR | 81 states | Adana Province, Adıyaman Province, Afyonkarahisar Province, ... | View States |
| Turkmenistan | TKM | 6 states | Ahal Region, Ashgabat, Balkan Region, ... | View States |
| Turks And Caicos Islands | TCA | No data | — | No data |
| Tuvalu | TUV | 8 states | Funafuti, Nanumanga, Nanumea, ... | View States |
| Uganda | UGA | 125 states | Abim District, Adjumani District, Agago District, ... | View States |
| Ukraine | UKR | 25 states | Autonomous Republic of Crimea, Cherkasy Oblast, Chernihiv Oblast, ... | View States |
| United Arab Emirates | ARE | 7 states | Abu Dhabi Emirate, Ajman Emirate, Dubai, ... | View States |
| United Kingdom | GBR | 4 states | England, Northern Ireland, Wales, ... | View States |
| United States | USA | 50 states | Alabama, Alaska, Arizona, ... | View States |
| United States Minor Outlying Islands | UMI | No data | — | No data |
| Uruguay | URY | 19 states | Artigas Department, Canelones Department, Cerro Largo Department, ... | View States |
| Uzbekistan | UZB | 14 states | Andijan Region, Bukhara Region, Fergana Region, ... | View States |
| Vanuatu | VUT | 6 states | Malampa, Penama, Sanma, ... | View States |
| Vatican City State (Holy See) | VAT | No data | — | No data |
| Venezuela | VEN | 25 states | Amazonas, Anzoátegui, Apure, ... | View States |
| Vietnam | VNM | 63 states | An Giang, Bà Rịa-Vũng Tàu, Bắc Giang, ... | View States |
| Virgin Islands (British) | VGB | No data | — | No data |
| Virgin Islands (US) | VIR | No data | — | No data |
| Wallis And Futuna | WLF | No data | — | No data |
| Western Sahara | ESH | No data | — | No data |
| Yemen | YEM | 21 states | 'Adan Governorate, 'Amran Governorate, Abyan Governorate, ... | View States |
| Zambia | ZMB | 10 states | Central Province, Copperbelt Province, Eastern Province, ... | View States |
| Zimbabwe | ZWE | 10 states | Bulawayo Province, Harare Province, Manicaland, ... | View States |
Afghanistan
Aland Islands
ISO3 Code:
ALA
States:
No data
Sample:
—
No states data available
Albania
ISO3 Code:
ALB
States:
47 states
Sample:
Berat County, Berat District, Bulqizë District, ...
Algeria
ISO3 Code:
DZA
States:
47 states
Sample:
Adrar Province, Aïn Defla Province, Aïn Témouchent Province, ...
Andorra
Angola
ISO3 Code:
AGO
States:
17 states
Sample:
Bengo Province, Benguela Province, Bié Province, ...
Anguilla
ISO3 Code:
AIA
States:
No data
Sample:
—
No states data available
Antarctica
ISO3 Code:
ATA
States:
No data
Sample:
—
No states data available
Antigua And Barbuda
Argentina
ISO3 Code:
ARG
States:
24 states
Sample:
Autonomous City Of Buenos Aires, Buenos Aires Province, Catamarca Province, ...
Armenia
ISO3 Code:
ARM
States:
11 states
Sample:
Aragatsotn Region, Ararat Province, Armavir Region, ...
Aruba
ISO3 Code:
ABW
States:
No data
Sample:
—
No states data available
Australia
ISO3 Code:
AUS
States:
8 states
Sample:
Australian Capital Territory, New South Wales, Northern Territory, ...
Austria
Azerbaijan
ISO3 Code:
AZE
States:
75 states
Sample:
Absheron District, Agdam District, Agdash District, ...
Bahamas
ISO3 Code:
BHS
States:
41 states
Sample:
Acklins, Acklins and Crooked Islands, Berry Islands, ...
Bahrain
ISO3 Code:
BHR
States:
5 states
Sample:
Capital Governorate, Central Governorate, Muharraq Governorate, ...
Bangladesh
ISO3 Code:
BGD
States:
70 states
Sample:
Bagerhat District, Bahadia, Bandarban District, ...
Barbados
Belarus
Belgium
ISO3 Code:
BEL
States:
13 states
Sample:
Antwerp, Brussels-Capital Region, East Flanders, ...
Belize
ISO3 Code:
BLZ
States:
6 states
Sample:
Belize District, Cayo District, Corozal District, ...
Benin
ISO3 Code:
BEN
States:
12 states
Sample:
Alibori Department, Atakora Department, Atlantique Department, ...
Bermuda
ISO3 Code:
BMU
States:
11 states
Sample:
Devonshire Parish, Hamilton Municipality, Hamilton Parish, ...
Bhutan
ISO3 Code:
BTN
States:
19 states
Sample:
Bumthang District, Chukha District, Dagana District, ...
Bolivia
ISO3 Code:
BOL
States:
9 states
Sample:
Beni Department, Chuquisaca Department, Cochabamba Department, ...
Bosnia and Herzegovina
ISO3 Code:
BIH
States:
13 states
Sample:
Bosnian Podrinje Canton, Brčko District, Canton 10, ...
Botswana
ISO3 Code:
BWA
States:
10 states
Sample:
Central District, Ghanzi District, Kgalagadi District, ...
Bouvet Island
ISO3 Code:
BVT
States:
No data
Sample:
—
No states data available
Brazil
British Indian Ocean Territory
ISO3 Code:
IOT
States:
No data
Sample:
—
No states data available
Brunei
ISO3 Code:
BRN
States:
4 states
Sample:
Belait District, Brunei-Muara District, Temburong District, ...
Bulgaria
ISO3 Code:
BGR
States:
27 states
Sample:
Blagoevgrad Province, Burgas Province, Dobrich Province, ...
Burkina Faso
ISO3 Code:
BFA
States:
57 states
Sample:
Balé Province, Bam Province, Banwa Province, ...
Burundi
ISO3 Code:
BDI
States:
18 states
Sample:
Bubanza Province, Bujumbura Mairie Province, Bujumbura Rural Province, ...
Cambodia
ISO3 Code:
KHM
States:
23 states
Sample:
Banteay Meanchey Province, Battambang Province, Kampong Cham Province, ...
Cameroon
Canada
Cape Verde
Cayman Islands
ISO3 Code:
CYM
States:
No data
Sample:
—
No states data available
Central African Republic
ISO3 Code:
CAF
States:
17 states
Sample:
Bamingui-Bangoran Prefecture, Bangui, Basse-Kotto Prefecture, ...
Chad
Chile
ISO3 Code:
CHL
States:
16 states
Sample:
Antofagasta Region, Araucanía Region, Arica y Parinacota Region, ...
China
Christmas Island
ISO3 Code:
CXR
States:
No data
Sample:
—
No states data available
Cocos (Keeling) Islands
ISO3 Code:
CCK
States:
No data
Sample:
—
No states data available
Colombia
ISO3 Code:
COL
States:
32 states
Sample:
Amazonas Department, Antioquia Department, Arauca Department, ...
Comoros
Congo
ISO3 Code:
COG
States:
12 states
Sample:
Bouenza Department, Brazzaville, Cuvette Department, ...
Congo
ISO3 Code:
COD
States:
28 states
Sample:
Bandundu Province, Bas-Congo province, Bas-Uele, ...
Cook Islands
ISO3 Code:
COK
States:
No data
Sample:
—
No states data available
Costa Rica
ISO3 Code:
CRI
States:
7 states
Sample:
Alajuela Province, Guanacaste Province, Heredia Province, ...
Croatia
ISO3 Code:
HRV
States:
20 states
Sample:
Bjelovar-Bilogora County, Brod-Posavina County, Dubrovnik-Neretva County, ...
Cuba
ISO3 Code:
CUB
States:
16 states
Sample:
Artemisa Province, Camagüey Province, Ciego de Ávila Province, ...
Cyprus
ISO3 Code:
CYP
States:
6 states
Sample:
Famagusta District, Kyrenia District, Larnaca District, ...
Czech Republic
ISO3 Code:
CZE
States:
107 states
Sample:
Benešov District, Beroun District, Blansko District, ...
Denmark
ISO3 Code:
DNK
States:
5 states
Sample:
Capital Region of Denmark, Central Denmark Region, North Denmark Region, ...
Djibouti
ISO3 Code:
DJI
States:
6 states
Sample:
Ali Sabieh Region, Arta Region, Dikhil Region, ...
Dominica
ISO3 Code:
DMA
States:
10 states
Sample:
Saint Andrew Parish, Saint David Parish, Saint George Parish, ...
Dominican Republic
ISO3 Code:
DOM
States:
31 states
Sample:
Azua Province, Baoruco Province, Barahona Province, ...
Ecuador
ISO3 Code:
ECU
States:
23 states
Sample:
Azuay Province, Bolívar Province, Cañar Province, ...
Egypt
ISO3 Code:
EGY
States:
26 states
Sample:
Alexandria Governorate, Aswan Governorate, Asyut Governorate, ...
El Salvador
ISO3 Code:
SLV
States:
14 states
Sample:
Ahuachapán Department, Cabañas Department, Chalatenango Department, ...
Equatorial Guinea
ISO3 Code:
GNQ
States:
9 states
Sample:
Annobón Province, Bioko Norte Province, Bioko Sur Province, ...
Eritrea
ISO3 Code:
ERI
States:
6 states
Sample:
Anseba Region, Debub Region, Gash-Barka Region, ...
Estonia
ISO3 Code:
EST
States:
15 states
Sample:
Harju County, Hiiu County, Ida-Viru County, ...
Ethiopia
Falkland Islands
ISO3 Code:
FLK
States:
No data
Sample:
—
No states data available
Faroe Islands
ISO3 Code:
FRO
States:
No data
Sample:
—
No states data available
Fiji Islands
Finland
ISO3 Code:
FIN
States:
21 states
Sample:
Åland Islands, Central Finland, Central Ostrobothnia, ...
France
French Polynesia
ISO3 Code:
PYF
States:
No data
Sample:
—
No states data available
French Southern Territories
ISO3 Code:
ATF
States:
No data
Sample:
—
No states data available
Gabon
ISO3 Code:
